NYSE American: PLAG
Investor RelationsNewsroomCareers◎ EN⌄
Financial Results
Earnings
Annual and quarterly financial result materials organized for investor access.
Financial Results
Access annual and quarterly financial result materials for Planet Green Holdings Corp.
| Year | Report | Category | Action |
|---|---|---|---|
| 2026 | Second Quarter Financial Results | Quarterly | VIEW PDF |
| 2026 | First Quarter Financial Results | Quarterly | VIEW PDF |
| 2025 | Annual Financial Results | Annual | VIEW PDF |
| 2025 | Third Quarter Financial Results | Quarterly | VIEW PDF |
| 2025 | Second Quarter Financial Results | Quarterly | VIEW PDF |
| 2025 | First Quarter Financial Results | Quarterly | VIEW PDF |
| 2024 | Annual Financial Results | Annual | VIEW PDF |
| 2024 | Third Quarter Financial Results | Quarterly | VIEW PDF |
| 2024 | Second Quarter Financial Results | Quarterly | VIEW PDF |
| 2024 | First Quarter Financial Results | Quarterly | VIEW PDF |
| 2023 | Annual Financial Results | Annual | VIEW PDF |
| 2023 | Third Quarter Financial Results | Quarterly | VIEW PDF |
| 2023 | Second Quarter Financial Results | Quarterly | VIEW PDF |
Investor Transparency
The earnings section is organized for direct access to public financial materials without template filler copy or unrelated content.